| Member | Role | Status | Current Work |
|---|---|---|---|
| Jitesh Singh (CodrJitesh) |
Lead Dev / Android + Stripe | โ ACTIVE | PR #652 Android payment flow (open 3d), #648 Org Settings |
| Yuvraj Shishodia (yuvraj-shishodia) |
Frontend + Backend | โ ACTIVE | PR #661 export permissions (updated today), #657/#658 follow-ups |
| Paras (prsrwt) |
Backend (Magic Link) | โ ACTIVE | PR #668 token refactor (in review โ), created #662โ#667 sub-tasks |
| Yash Raghuvanshi (yash_raghuvanshi) |
Dev | โ UNKNOWN | No GitHub activity visible |
| Dharmendra Singh (dp-singh) |
Infrastructure / Firebase | โ REVIEWING | Listed as reviewer on PRs |
| Shipra Rawat | Project Coordinator | โ COORDINATING | Tracking sheets coordination |
| Vivek | New member | โ UNKNOWN | No recent activity |
| PR | Title | Author | Days Open | Size |
|---|---|---|---|---|
| #668 | refactor: use tokenHash as document ID for O(1) magic link lookup | prsrwt | 1 | small |
| #661 | add dedicated export permissions for subscriptions, campaigns, kiosks | yuvraj-shishodia | 2 | large |
| #652 | Android setup โ complete payment flow for internal testing | CodrJitesh | 3 | large |
| PR | Title | Author | Merged |
|---|---|---|---|
| #660 | Fix donation export to respect admin filters | yuvraj-shishodia | Apr 15 15:34 |
| #651 | Fix: Allow campaigns to exceed 100% funding | prsrwt | Apr 15 15:17 |
| #659 | Harden Gift Aid Validation โ Phantom Declarations | prsrwt | Apr 15 14:52 |
| #656 | Grant operator default Gift Aid export-download permission | yuvraj-shishodia | Apr 15 14:47 |
| #655 | Move subscription export to server side | yuvraj-shishodia | Apr 15 07:06 |
| #654 | Move kiosks export to server side | yuvraj-shishodia | Apr 15 07:01 |
| #653 | Move campaign export to server side | yuvraj-shishodia | Apr 15 06:53 |
| # | Title | Priority | Assignee | Days Open |
|---|---|---|---|---|
| #598 | GiftAidDeclaration model standardization | P0 | UNASSIGNED | 21 โ |
| #640 | Stripe KYC gating | P0 | UNASSIGNED | 5 |
| #641 | Super Admin panel | P0 | UNASSIGNED | 5 |
| #634 | CIC validation on onboarding | P0 | UNASSIGNED | 5 |
| #629 | Location entity + GASDS | P0 | UNASSIGNED | 5 |
| #611 | Donor reconciliation | P1 | UNASSIGNED | 18 โ |
| #612 | QR funnel analytics | P1 | UNASSIGNED | 18 โ |
| # | Priority | Type | Status |
|---|---|---|---|
| 1 | Assign #598 โ GiftAidDeclaration model (21d stale, unblocks Gift Aid) | P0 | CRITICAL |
| 2 | Assign compliance tickets #640/#641/#634 (go-live blockers) | P0 | CRITICAL |
| 3 | Review & merge PR #668 (small, quick win for magic link) | P0 | HIGH |
| 4 | Review PR #661 (export permissions โ unblocks admin exports) | P0 | HIGH |
| 5 | Review PR #652 (Android โ unblocks device testing) | P0 | HIGH |
| 6 | Assign #611 (donor reconciliation, 18d stale) | P1 | HIGH |
| 7 | Assign #612 (QR funnel analytics, 18d stale) | P1 | HIGH |
| 8 | Yash/Vivek capacity check โ invisible devs | P1 | MEDIUM |
| 9 | Plan sprint for compliance tickets before GTM | P1 | MEDIUM |
| 10 | Paras workload review โ 6 open issues + PR | P1 | MEDIUM |
| Risk | Severity | Status | Mitigation |
|---|---|---|---|
| Gift Aid compliance (#598) โ 21d unassigned P0 | HIGH | OPEN | Assign Paras or escalate |
| GTM compliance gap โ 4 P0 tickets unassigned | HIGH | OPEN | Schedule sprint this week |
| Android testing blocked (PR #652 3d open) | MEDIUM | OPEN | Assign reviewer |
| Yash/Vivek capacity unknown | MEDIUM | OPEN | Capacity check call |
| Main branch stale 48h | LOW | MONITORING | Feature branches active |
| Slack data 5 days stale | LOW | OPEN | Reconnect in interactive session |
Days Elapsed: 26 days (since ~Mar 22)
Days Remaining: 22 days to May 9
Critical Path: Assign #598 Gift Aid โ Assign #640/#641/#634 compliance โ Review & merge PR #668/#661/#652 โ Paras #662โ#667 sub-tasks โ Android QA โ Magic Link production hardening โ Pilot charity onboarding